| # | Topic |
|---|---|
| 1 | Installation R, R Studio, and other software |
| 2 | Basics of R: Logic and syntax |
| 3 | Basics of R: Subsetting |
| 4 | Markdown |
| 5 | Data manipulation with tidyverse |
| 6 | Basic statistics |
| 7 | Data visualizazion with ggplot2 |
| 8 | Regression analyses with R |
University of Münster
2024-12-17
Introduction to the idea of Data Science
Getting an overview of the content of this seminar
Installing R on your computer
Installing R-Studio on your computer
Overview of R-Studio
| # | Topic |
|---|---|
| 1 | Installation R, R Studio, and other software |
| 2 | Basics of R: Logic and syntax |
| 3 | Basics of R: Subsetting |
| 4 | Markdown |
| 5 | Data manipulation with tidyverse |
| 6 | Basic statistics |
| 7 | Data visualizazion with ggplot2 |
| 8 | Regression analyses with R |
R homepage: https://www.r-project.org/
https://www.rstudio.com/products/rstudio/download/
Download RStudio-Desktop for free
packages).Quarto is a program that allows for publishing documents that contain Output (tabels, plots etc.) created with R.
You can install it from here: https://quarto.org/
R for Data Science is a terrific book and completely free!

mean, sqrt).function_name(argument_name_1 = value, argument_2 = value, ...)
sqrt() calculates the square root
You can jump through your code by the list a the bottom of your source panel or, after activating the outline panel, at the right of your source panel:
… or use the bottom-right help panel in R Studio
Take a look at the mean() function (hint: use the help() function):
What arguments could be specified?
:-)
Operations are a special kind of functions that have a shortcut.
.
.
Objects have an object name and contain data.
The data are assigned to an object with the <- or = operator.
You can see the value(s) of an object with the print() function, or by just typing the object name:
Objects can be used for operators and arguments in functions:
You can write the return values of a function into a new object:
And you can combine these:
Assign the values 40 and 24 to the variables a and b.
Calculate the square root of the sum of a and b.
:-)
Assign the values 40 and 24 to the variables a and b.
Calculate the square root of the sum of a and b.
The data of objects can be numbers, text or TRUE/FALSE values. These are called data types
1, 1.35"A", 'House'TRUE, FALSEData are organized in structures:
Data are organized in structures:
You create a vector with the c() function:
The colon : operator creates a numerical sequence:
This is a shortcut for seq(1, 10)
You can build a vector of any data type:
But do not mix data types in a vector. You will get an error or they are internally changed to fit one data type:
Here 10 and 12 are changed to a character data type "10" and "12".
Create a vector (named friends comprising four names of your friends.
:-)
Create a vector (named friends comprising four names of your friends.
When an object is a vector it can be reused within the c() function to build a new vector:
Be careful not to confuse an object name with a character:
Create two vectors
x <- c("I", "am", "a") and
y <- "person!"
Now create a new vector by reusing x and y that looks like this when printed:
[1] "I" "Am" "a" "cool" "person!"
:-)
Use the paste() function to create a single string.
The argument collapse defines a character string to set between elements:
A missing value is represented with NA (Not Available).
2, 5, 7, 4, 7, 2, 6.2, NA, 7, 4, NA, 2, 6.Calculate the mean of these two vectors.
Note: Use the mean() function to calculate the mean.
Note: Read through ?mean if you encounter problems.
:-)
A named vector is a vector with a name for each element:
James Hella Armin
34 30 43
James Hella Armin
TRUE FALSE TRUE
You get and set the names of a named object with the names() argument:
the as functions convert vectors between data types:
[1] "1" "2" "3" "4" "5"
[1] 0 1 0
[1] FALSE TRUE FALSE TRUE TRUE
[1] 4711 814 7
A factor is a vector with labels for vector levels.
A factor is created with the factor() function.
The levels argument defines the possible factor levels.
The labels argument defines the corresponding labels.
Example:
Build a factor for gender with the labels male, female, non-binary. Include a vector for six fictitious gender values.
:-)
Build a factor for gender with the labels male, female, non-binary. Include a vector for six fictitious gender values.
Data frames are the standard object for storing research data. They contain variables (columns) and cases (rows). A data frame is created with the data.frame() function.
# For better convenience I have inserted additional linebreaks and spaces
study <- data.frame(
sen = c(0, 1, 0, 1, 0, 1),
gender = c("M", "M", "F", "M", "F", "F"),
age = c(12, 13, 11, 10, 11, 14),
IQ = c(90, 85, 90, 87, 99, 89)
)
study| sen | gender | age | IQ |
|---|---|---|---|
| 0 | M | 12 | 90 |
| 1 | M | 13 | 85 |
| 0 | F | 11 | 90 |
| 1 | M | 10 | 87 |
| 0 | F | 11 | 99 |
| 1 | F | 14 | 89 |
Variables within a data frame are extracted with double square brackets.
An alternative approach is to use the $ sign:
Lists are the most versatile data structures in R and are very important for understanding R.
A list is a series of elements with arbitrary data types and structures. A list is constructed with the list() function
It is best to name list elements:
You can extract a list element with [[ or $ signs:
lists can be very complex with lists nested in lists:
The str() function returns the structure of an R object
Selecting elements of a data structure.
By providing a number within square brackets, the respective element is selected from a vector:
When you provide a vector of numbers, multiple elements are selected
You can even change the order or repeat elements:
With negative numbers, columns are dropped:
Take the vector
names <- c("Sheldon", "Leonard", "Penny", "Amy")
and reorder it to get the following result:
[1] "Sheldon" "Amy" "Sheldon" "Amy" "Leonard" "Penny"
:-)
Take the vector
names <- c("Sheldon", "Leonard", "Penny", "Amy")
and reorder it to get the following result:
[1] "Sheldon" "Amy" "Sheldon" "Amy" "Leonard" "Penny"
Firstly, we create an example data frame:
Square brackets select a column of a data frame either by a number the column name:
The subsetted object is a data frame with one column.
This is different from extracting a variable with $ or [[ signs:
which returns a vector (!)
While this works:
this throws an error:
Error in median.default(study["age"]) : need numeric data
Providing a vector will select multiple columns:
The extraction of a vector and the selection of elements can be combined:
Or within one step:
Specific cases are selected within square brackets: object_name[rows, columns].
You could also use numbers to address the columns:
Please create a new data frame (study2) comprising the gender and age variables for the cases 1, 3, and 5 of the study data frame.
:-)
Please create a new data frame (study2) comprising the gender and age variables for the cases 1, 3, and 5 of the study data frame.
Subsetting becomes most powerful when it is combined with conditional selections.
For example:
To apply such selections, we have to know about relational and logical operators.
Relational operators compare two values and return a logical value (TRUE or FALSE)
| Operator | Relation | Example |
|---|---|---|
== |
is identical | x == y |
!= |
is not identical | x != y |
> |
is greater | x > y |
>= |
is greater or identical | x >= y |
< |
is less | x < y |
<= |
is less or identical | x <= y |
Only == and != can be applied to non numerical objects:
This behavior is called recycling as is implemented in many (but not all!) R functions.
recycling: An operation is applied to each element of a vector and a vector is returned.
| age | age < 5 |
|---|---|
| 12 | FALSE |
| 4 | TRUE |
| 3 | TRUE |
| 8 | FALSE |
| 4 | TRUE |
| 2 | TRUE |
| 1 | TRUE |
When you put a logical vector within square brackets [ ] after an object, all elements of that object with a TRUE in the logical vector are selected:
| age | x <- age > 5 | Select? | Result |
|---|---|---|---|
| 12 | TRUE | select | 12 |
| 4 | FALSE | drop | |
| 3 | FALSE | drop | |
| 8 | TRUE | select | 8 |
Create a new vector friends <- c(4, 5, 6, 3, 7, 2, 3).
Show all values of that vector >= 4.
:-)
Create a new vector friends <- c(4, 5, 6, 3, 7, 2, 3).
Show all values of that vector >= 4.
The which() functions gives the indices of the elements that are TRUE.
It takes a logical vector as an argument.
which() can handle missing values:
| Index | age | x <- age < 5 | which(x) | age[which(x)] |
|---|---|---|---|---|
| 1 | 12 | FALSE | ||
| 2 | 4 | TRUE | 2 | 4 |
| 3 | 3 | TRUE | 3 | 3 |
| 4 | 8 | FALSE |
Create a vector x <- c(1, 4, 5, 3, 4, 5) and identify:
1. Which elements are larger or equal than three?
2. Create a new vector from x containing all elements that are not four. Note: Use the which() function for this task.
:-)
Create a vector x <- c(1, 4, 5, 3, 4, 5) and identify:
1. Which elements are larger or equal than three?
2. Create a new vector from x containing all elements that are not four. Note: Use the which() function for this task.
Logical vectors can also be appplied to data frames for selecting cases.
Let us take an example data frame:
Select with bracket subsetting or the which() function:
Calculate the mean of IQ for students with and without sen.
:-)
Calculate the mean of IQ for students with and without sen.
Logical operations are applied to logical values.
| Operator | Operation | Example | Results |
|---|---|---|---|
! |
Not | ! x |
TRUE when x = FALSE and FALSE when x = TRUE |
& |
AND | x & y |
TRUE when x and y are TRUE else FALSE |
| |
OR | x | y |
TRUE when x or y is TRUE else FALSE |
Note: To get the | sign:
On a german Mac keyboard press: option + 7
On a german Windows keyboard press: AltGr + <
When applied to vectors, logical operations result in a new vector.
Operations are applied to each element one by one.
Create two vectors:
Determine for each element whether glasses and hyperintelligent are TRUE at the same time.
:-)
Create two vectors:
Determine for each element whether glasses and hyperintelligent are TRUE at the same time.
| glasses | hyperintelligent | glasses & hyperintelligent |
|---|---|---|
| TRUE | TRUE | TRUE |
| TRUE | FALSE | FALSE |
| FALSE | FALSE | FALSE |
| TRUE | TRUE | TRUE |
| FALSE | FALSE | FALSE |
sum() and mean() with logical vectors:When a logical vector is applied to a numeric function (e.g. mean() or sum()), TRUE is counted as 1 and FALSE as 0:
sum() then gives the number of elements that are TRUE.
mean() gives the proportion of elements that are TRUE.
Take the data from the last example and calculate the sum and proportion of cases that wear glasses and are hyperintelligent.
:-)
Take the data from the last example and calculate the sum and proportion of cases that wear glasses and are hyperintelligent.
Create a vector
income <- c(5000, 4000, 3000, 2000, 1000) and a vector
happiness <- c(20, 35, 30, 10, 50).
Use relational and logical operations to determine for each element whether the income is larger than 2500 and at the same time happiness is above 25.
Calculate the proportion.
:-)
Use relational and logical operations to determine for each element whether the income is larger than 2500 and at the same time happiness is above 25.
Calculate the proportion.
| income | happiness | income > 2500 | happiness > 25 | income > 2500 & happiness > 25 |
|---|---|---|---|---|
| 5000 | 20 | TRUE | FALSE | FALSE |
| 4000 | 35 | TRUE | TRUE | TRUE |
| 3000 | 30 | TRUE | TRUE | TRUE |
| 2000 | 10 | FALSE | FALSE | FALSE |
| 1000 | 50 | FALSE | TRUE | FALSE |
… and the proportion
Use the ChickWeight data frame for the following task.
The data set is already included in R.
?ChickWeight.names() function (names(ChickWeight)).Diet == 1 and Time < 16.weight and Time. Note: Use the cor() function (e.g., cor(x, y))Diet == 4.:-)
filter <- ChickWeight[["Diet"]] == 1 & ChickWeight[["Time"]] < 16
diet1 <- ChickWeight[filter,]
cor(diet1[["weight"]], diet1[["Time"]])[1] 0.8109772
filter <- ChickWeight[["Diet"]] == 4 & ChickWeight[["Time"]] < 16
diet4 <- ChickWeight[filter,]
cor(diet4[["weight"]], diet4[["Time"]])[1] 0.9720822
The correlation is larger for Diet 4. This suggests that Diet 4 has a stronger impact an the chicken’s weight.
subset() functionR comes with a function to make subsetting a bit more straight forward.
subset() has the main arguments:
x : A data.framesubset : A logical vector for filtering rowsselect : expression, indicating columns to select from a data frameand returns a data.frame.
Variable names must be provided without quotes and without the name of the data.frame.
Take the mtcars dataset and filter cases (here: car models) with 6 cylinders (variable cyl) and automatic transmission (value 1 in variable am).
Select the variables mpg, am, gear, cyl.
Use the subset function.
:-)
Take the mtcars dataset and filter cases (here: car models) with 6 cylinders (variable cyl) and automatic transmission (value 1 in variable am).
Select the variables mpg, am, gear, cyl.
Use the subset function.
Subset a data frame (and get a new data frame)
Extract a variable from a data frame (and get a numeric or character vector)
For base R data frames this creates a vector:
This should have resulted in a data frame with one variable but is automatically reduced to a vector.
Add drop = FALSE to get standard behavior.
| mpg | |
|---|---|
| Mazda RX4 | 21.0 |
| Mazda RX4 Wag | 21.0 |
| Ferrari Dino | 19.7 |
Some modern implementations of data frames (like tibbles) changed this behavior.
help() or short ? function.install.packages() function.After successful installation, add on packages have to be activated and loaded into memory in each R sesssion with the library() function.
Note: You only install once, but you use library() each time you restart R or R Studio.
Install the packages psych and tidyverse.
Then activate both packages:
As soon as you have more than one source file and/or external data, it makes sense to start a project instead of just using single source files.
Working directory: The place on your harddrive R will save and load data from by default (i.e. when no other place is explicitly set). Use the getwd() and setwd() functions to get and set the working directory.
You can start a project from R studio through:
read_excel() function from the readxl package (included in tidyverse) is used to import files created by Microsoft Excel.library(readxl)
dat <- read_xlsx("cars.xlsx")
names(dat) # this function shows the variable names of a data frame [1] "mpg" "cyl" "disp" "hp" "drat" "wt" "qsec" "vs" "am" "gear"
[11] "carb"
| mpg | cyl | disp | hp | drat | wt | qsec | vs | am | gear | carb |
|---|---|---|---|---|---|---|---|---|---|---|
| 21.0 | 6 | 160.0 | 110 | 3.90 | 2.620 | 16.46 | 0 | 1 | 4 | 4 |
| 21.0 | 6 | 160.0 | 110 | 3.90 | 2.875 | 17.02 | 0 | 1 | 4 | 4 |
| 22.8 | 4 | 108.0 | 93 | 3.85 | 2.320 | 18.61 | 1 | 1 | 4 | 1 |
| 21.4 | 6 | 258.0 | 110 | 3.08 | 3.215 | 19.44 | 1 | 0 | 3 | 1 |
| 18.7 | 8 | 360.0 | 175 | 3.15 | 3.440 | 17.02 | 0 | 0 | 3 | 2 |
| 18.1 | 6 | 225.0 | 105 | 2.76 | 3.460 | 20.22 | 1 | 0 | 3 | 1 |
| 14.3 | 8 | 360.0 | 245 | 3.21 | 3.570 | 15.84 | 0 | 0 | 3 | 4 |
| 24.4 | 4 | 146.7 | 62 | 3.69 | 3.190 | 20.00 | 1 | 0 | 4 | 2 |
| 22.8 | 4 | 140.8 | 95 | 3.92 | 3.150 | 22.90 | 1 | 0 | 4 | 2 |
| 19.2 | 6 | 167.6 | 123 | 3.92 | 3.440 | 18.30 | 1 | 0 | 4 | 4 |
| 17.8 | 6 | 167.6 | 123 | 3.92 | 3.440 | 18.90 | 1 | 0 | 4 | 4 |
| 16.4 | 8 | 275.8 | 180 | 3.07 | 4.070 | 17.40 | 0 | 0 | 3 | 3 |
| 17.3 | 8 | 275.8 | 180 | 3.07 | 3.730 | 17.60 | 0 | 0 | 3 | 3 |
| 15.2 | 8 | 275.8 | 180 | 3.07 | 3.780 | 18.00 | 0 | 0 | 3 | 3 |
| 10.4 | 8 | 472.0 | 205 | 2.93 | 5.250 | 17.98 | 0 | 0 | 3 | 4 |
| 10.4 | 8 | 460.0 | 215 | 3.00 | 5.424 | 17.82 | 0 | 0 | 3 | 4 |
| 14.7 | 8 | 440.0 | 230 | 3.23 | 5.345 | 17.42 | 0 | 0 | 3 | 4 |
| 32.4 | 4 | 78.7 | 66 | 4.08 | 2.200 | 19.47 | 1 | 1 | 4 | 1 |
| 30.4 | 4 | 75.7 | 52 | 4.93 | 1.615 | 18.52 | 1 | 1 | 4 | 2 |
| 33.9 | 4 | 71.1 | 65 | 4.22 | 1.835 | 19.90 | 1 | 1 | 4 | 1 |
| 21.5 | 4 | 120.1 | 97 | 3.70 | 2.465 | 20.01 | 1 | 0 | 3 | 1 |
| 15.5 | 8 | 318.0 | 150 | 2.76 | 3.520 | 16.87 | 0 | 0 | 3 | 2 |
| 15.2 | 8 | 304.0 | 150 | 3.15 | 3.435 | 17.30 | 0 | 0 | 3 | 2 |
| 13.3 | 8 | 350.0 | 245 | 3.73 | 3.840 | 15.41 | 0 | 0 | 3 | 4 |
| 19.2 | 8 | 400.0 | 175 | 3.08 | 3.845 | 17.05 | 0 | 0 | 3 | 2 |
| 27.3 | 4 | 79.0 | 66 | 4.08 | 1.935 | 18.90 | 1 | 1 | 4 | 1 |
| 26.0 | 4 | 120.3 | 91 | 4.43 | 2.140 | 16.70 | 0 | 1 | 5 | 2 |
| 30.4 | 4 | 95.1 | 113 | 3.77 | 1.513 | 16.90 | 1 | 1 | 5 | 2 |
| 15.8 | 8 | 351.0 | 264 | 4.22 | 3.170 | 14.50 | 0 | 1 | 5 | 4 |
| 19.7 | 6 | 145.0 | 175 | 3.62 | 2.770 | 15.50 | 0 | 1 | 5 | 6 |
| 15.0 | 8 | 301.0 | 335 | 3.54 | 3.570 | 14.60 | 0 | 1 | 5 | 8 |
| 21.4 | 4 | 121.0 | 109 | 4.11 | 2.780 | 18.60 | 1 | 1 | 4 | 2 |
dat.View() function to see the dataset.Note: View() opens a new tab in RStudio with the content of a data frame (e.g. View(dat)).
mpg (miles per gallon) for cars with 4, 6, and 8 cylinders (variable cly).:-)
mpg (miles per gallon) for cars with 4, 6, and 8 cylinders (variable cly).[1] 26.66364
[1] 19.74286
[1] 15.1
Please copy this syntax into R-Studio and execute:
study <- data.frame(
sen = factor(c(0, 1, 0, 1, 0, 1), labels = c("no sen", "sen"), levels = 0:1),
gender = factor(c(1,2,2,1,2,1), labels = c("Male", "Female"), levels = 1:2),
age = c(150, 156, 138, 126, 136, 162),
IQ = c(90, 85, 90, 87, 99, 89),
Q1 = c(1, 5, 3, 4, 2, 3),
Q2 = c(2, 5, 3, 4, 5, 2),
Q3 = c(1, 5, 3, 5, 2, 1)
)With missing values:
With specific values:
| sen | gender | age | IQ | Q1 | Q2 | Q3 | Q4 | Q5 | age2 |
|---|---|---|---|---|---|---|---|---|---|
| no sen | Male | 150 | 90 | 1 | 2 | 1 | NA | 5 | 12.50000 |
| sen | Female | 156 | 85 | 5 | 5 | 5 | NA | 1 | 13.00000 |
| no sen | Female | 138 | 90 | 3 | 3 | 3 | NA | 4 | 11.50000 |
| sen | Male | 126 | 87 | 4 | 4 | 5 | NA | 2 | 10.50000 |
| no sen | Female | 136 | 99 | 2 | 5 | 2 | NA | 1 | 11.33333 |
| sen | Male | 162 | 89 | 3 | 2 | 1 | NA | 3 | 13.50000 |
| sen | gender | age | IQ | Q1 | Q2 | Q3 | Q4 | Q5 |
|---|---|---|---|---|---|---|---|---|
| no sen | Male | 150 | 90 | 1 | 2 | 1 | NA | 5 |
| sen | Female | 156 | 85 | 5 | 5 | 5 | NA | 1 |
| no sen | Female | 138 | 90 | 3 | 3 | 3 | NA | 4 |
| sen | Male | 126 | 87 | 4 | 4 | 5 | NA | 2 |
| no sen | Female | 136 | 99 | 2 | 5 | 2 | NA | 1 |
| sen | Male | 162 | 89 | 3 | 2 | 1 | NA | 3 |
Create a new variable Q_sum_1_3 as the sum of Q1 to Q3.
:-)
study$Q_sum_1_3 <- with(study, Q1 + Q2 + Q3)
# or:
study$Q_sum_1_3 <- study$Q1 + study$Q2 + study$Q3
study| sen | gender | age | IQ | Q1 | Q2 | Q3 | Q4 | Q5 | Q_sum_1_3 |
|---|---|---|---|---|---|---|---|---|---|
| no sen | Male | 150 | 90 | 1 | 2 | 1 | NA | 5 | 4 |
| sen | Female | 156 | 85 | 5 | 5 | 5 | NA | 1 | 15 |
| no sen | Female | 138 | 90 | 3 | 3 | 3 | NA | 4 | 9 |
| sen | Male | 126 | 87 | 4 | 4 | 5 | NA | 2 | 13 |
| no sen | Female | 136 | 99 | 2 | 5 | 2 | NA | 1 | 9 |
| sen | Male | 162 | 89 | 3 | 2 | 1 | NA | 3 | 6 |
Create the variables age_year and age_month where both variables do not have decimals
(tip: trunc function or the %% modulo operator and the integer division %/% operator. Use the help function if needed)
:-)
study$age_year <- trunc(study$age /12)
study$age_month <- study$age - (study$age_year * 12)
# or
study$age_year <- study$age %/% 12
study$age_month <- study$age %% 12
study| sen | gender | age | IQ | Q1 | Q2 | Q3 | Q4 | Q5 | Q_sum_1_3 | age_year | age_month |
|---|---|---|---|---|---|---|---|---|---|---|---|
| no sen | Male | 150 | 90 | 1 | 2 | 1 | NA | 5 | 4 | 12 | 6 |
| sen | Female | 156 | 85 | 5 | 5 | 5 | NA | 1 | 15 | 13 | 0 |
| no sen | Female | 138 | 90 | 3 | 3 | 3 | NA | 4 | 9 | 11 | 6 |
| sen | Male | 126 | 87 | 4 | 4 | 5 | NA | 2 | 13 | 10 | 6 |
| no sen | Female | 136 | 99 | 2 | 5 | 2 | NA | 1 | 9 | 11 | 4 |
| sen | Male | 162 | 89 | 3 | 2 | 1 | NA | 3 | 6 | 13 | 6 |
The apply function applies a function to every row or column of a data frame.
The first argument is the data frame object.
The second argument is the margin (1 for rows and 2 for columns).
The third argument is a function name (e.g. mean).
Further arguments are arguments to the function provided in 3.
| sen | gender | age | IQ | Q1 | Q2 | Q3 | Q4 | Q5 | Q_sum_1_3 | age_year | age_month | Q_sum_1_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no sen | Male | 150 | 90 | 1 | 2 | 1 | NA | 5 | 4 | 12 | 6 | 3 |
| sen | Female | 156 | 85 | 5 | 5 | 5 | NA | 1 | 15 | 13 | 0 | 10 |
| no sen | Female | 138 | 90 | 3 | 3 | 3 | NA | 4 | 9 | 11 | 6 | 6 |
| sen | Male | 126 | 87 | 4 | 4 | 5 | NA | 2 | 13 | 10 | 6 | 8 |
| no sen | Female | 136 | 99 | 2 | 5 | 2 | NA | 1 | 9 | 11 | 4 | 7 |
| sen | Male | 162 | 89 | 3 | 2 | 1 | NA | 3 | 6 | 13 | 6 | 5 |
Create a new variable Q_sum with the sum of Q1 to Q5 (sums should be build when NAs are in the data)
A text like this:
# Chaper 1
> If something is true, no amount of wishful thinking will change it *-Richard Dawkins*
We will discuss the following ideas:
1. The meaning of **life**
2. The end of **suffering**
3. The **noble eightfold path**
| Sanskrit| Meaning |
|---------|---------|
| dukkha | suffering is an innate characteristic of existence. |
| samudaya| together with *dukkha* arises *taṇhā* (craving). |
| nirodha | *dukkha* can be ended or contained by letting go of this *taṇhā.* |
| magga | The *noble eightfold path* leads to the confinement. |
Tabel 1: [The four noble truths](https://en.wikipedia.org/wiki/Four_Noble_Truths)
Before we go on, you have to start your first Rmarkdown document:
# symbol:* symbols (or _).** symbols.*** symbols.This is *italic* this is **bold**, and ***this is both!!!***.
This is italic this is bold, and this is both!!!.
Chunks are portions of R code within a markdown file.```{r}
# Here comes the R code
```
Insert button.e.g.:
```{r echo = FALSE}
# Here comes the R code
```
echo = FALSE suppresses the inclusion of the original R code and only output is reported.include = FALSE executes the R code but does not report anythingmessage = FALSE excludes additional messages given by a function.warning = FALSE exclude warnings created by a function.Some possible parameters:
%>% operator.
%>%%>% takes the return of a function and pipes it to the next function.
mtcars data set (included in base R).describe() function from the psych library (make sure you have installed psych).round() is your friend here).%>% to do this all.tidyverse library :-):-)
| vars | n | mean | sd | median | trimmed | mad | min | max | range | skew | kurtosis | se | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mpg | 1 | 32 | 20.1 | 6.0 | 19.2 | 19.7 | 5.4 | 10.4 | 33.9 | 23.5 | 0.6 | -0.4 | 1.1 |
| cyl | 2 | 32 | 6.2 | 1.8 | 6.0 | 6.2 | 3.0 | 4.0 | 8.0 | 4.0 | -0.2 | -1.8 | 0.3 |
| disp | 3 | 32 | 230.7 | 123.9 | 196.3 | 222.5 | 140.5 | 71.1 | 472.0 | 400.9 | 0.4 | -1.2 | 21.9 |
| hp | 4 | 32 | 146.7 | 68.6 | 123.0 | 141.2 | 77.1 | 52.0 | 335.0 | 283.0 | 0.7 | -0.1 | 12.1 |
| drat | 5 | 32 | 3.6 | 0.5 | 3.7 | 3.6 | 0.7 | 2.8 | 4.9 | 2.2 | 0.3 | -0.7 | 0.1 |
| wt | 6 | 32 | 3.2 | 1.0 | 3.3 | 3.2 | 0.8 | 1.5 | 5.4 | 3.9 | 0.4 | 0.0 | 0.2 |
| qsec | 7 | 32 | 17.8 | 1.8 | 17.7 | 17.8 | 1.4 | 14.5 | 22.9 | 8.4 | 0.4 | 0.3 | 0.3 |
| vs | 8 | 32 | 0.4 | 0.5 | 0.0 | 0.4 | 0.0 | 0.0 | 1.0 | 1.0 | 0.2 | -2.0 | 0.1 |
| am | 9 | 32 | 0.4 | 0.5 | 0.0 | 0.4 | 0.0 | 0.0 | 1.0 | 1.0 | 0.4 | -1.9 | 0.1 |
| gear | 10 | 32 | 3.7 | 0.7 | 4.0 | 3.6 | 1.5 | 3.0 | 5.0 | 2.0 | 0.5 | -1.1 | 0.1 |
| carb | 11 | 32 | 2.8 | 1.6 | 2.0 | 2.7 | 1.5 | 1.0 | 8.0 | 7.0 | 1.1 | 1.3 | 0.3 |
filter() picks cases based on their values.select() picks variables based on their names.mutate() adds and creates new variablessummarise() reduces multiple values down to a single summary.group_by() allows to perform any operation by grouping variables.arrange() changes the ordering of the rows.filter() picks cases based on their valuesfilter(.data, ...)
Note: You don’t have to provide the name of a data object within the dplyr function!
not: filter(mtcars, mtcars$disp > 350 & mtcars$mpg < 11)
but: filter(mtcars, disp > 350 & mpg < 11)
starwars database.brown hair color and female gender (Hint: variables hair_color and sex):-)
| name | height | mass | hair_color | skin_color | eye_color | birth_year | sex | gender | homeworld | species | films | vehicles | starships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leia Organa | 150 | 49 | brown | light | brown | 19 | female | feminine | Alderaan | Human | A New Hope , The Empire Strikes Back, Return of the Jedi , Revenge of the Sith , The Force Awakens | Imperial Speeder Bike | |
| Beru Whitesun Lars | 165 | 75 | brown | light | blue | 47 | female | feminine | Tatooine | Human | A New Hope , Attack of the Clones, Revenge of the Sith | ||
| Padmé Amidala | 185 | 45 | brown | light | brown | 46 | female | feminine | Naboo | Human | The Phantom Menace , Attack of the Clones, Revenge of the Sith | Naboo fighter , H-type Nubian yacht, Naboo star skiff | |
| Dormé | 165 | NA | brown | light | brown | NA | female | feminine | Naboo | Human | Attack of the Clones | ||
| Rey | NA | NA | brown | light | hazel | NA | female | feminine | NA | Human | The Force Awakens |
select() picks variables based on their namesselect(.data, ...)
starwars database.Human and select the variables name, height, and mass (Hint: variable species):-)
| name | height | mass |
|---|---|---|
| Luke Skywalker | 172 | 77.0 |
| Darth Vader | 202 | 136.0 |
| Leia Organa | 150 | 49.0 |
| Owen Lars | 178 | 120.0 |
| Beru Whitesun Lars | 165 | 75.0 |
| Biggs Darklighter | 183 | 84.0 |
| Obi-Wan Kenobi | 182 | 77.0 |
| Anakin Skywalker | 188 | 84.0 |
| Wilhuff Tarkin | 180 | NA |
| Han Solo | 180 | 80.0 |
| Wedge Antilles | 170 | 77.0 |
| Palpatine | 170 | 75.0 |
| Boba Fett | 183 | 78.2 |
| Lando Calrissian | 177 | 79.0 |
| Lobot | 175 | 79.0 |
| Mon Mothma | 150 | NA |
| Arvel Crynyd | NA | NA |
| Qui-Gon Jinn | 193 | 89.0 |
| Finis Valorum | 170 | NA |
| Padmé Amidala | 185 | 45.0 |
| Ric Olié | 183 | NA |
| Quarsh Panaka | 183 | NA |
| Shmi Skywalker | 163 | NA |
| Mace Windu | 188 | 84.0 |
| Cliegg Lars | 183 | NA |
| Dormé | 165 | NA |
| Dooku | 193 | 80.0 |
| Bail Prestor Organa | 191 | NA |
| Jango Fett | 183 | 79.0 |
| Jocasta Nu | 167 | NA |
| Raymus Antilles | 188 | 79.0 |
| Finn | NA | NA |
| Rey | NA | NA |
| Poe Dameron | NA | NA |
| Captain Phasma | NA | NA |
contains(): selects all variables which names contain a certain string.starts_with(): selects all variables which start with a certain string.ends_with(): selects all variables which end with a certain string.num_range(): selects variables with a certain prefix within a certain rangeThe relocate() function helps to rearrange the columns of a data frame
| name | birth_year | sex | height | mass | hair_color | skin_color | eye_color | gender | homeworld | species | films | vehicles | starships |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Skywalker | 19.0 | male | 172 | 77.0 | blond | fair | blue | masculine | Tatooine | Human | A New Hope , The Empire Strikes Back, Return of the Jedi , Revenge of the Sith , The Force Awakens | Snowspeeder , Imperial Speeder Bike | X-wing , Imperial shuttle |
| C-3PO | 112.0 | none | 167 | 75.0 | NA | gold | yellow | masculine | Tatooine | Droid | A New Hope , The Empire Strikes Back, Return of the Jedi , The Phantom Menace , Attack of the Clones , Revenge of the Sith | ||
| R2-D2 | 33.0 | none | 96 | 32.0 | NA | white, blue | red | masculine | Naboo | Droid | A New Hope , The Empire Strikes Back, Return of the Jedi , The Phantom Menace , Attack of the Clones , Revenge of the Sith , The Force Awakens | ||
| Darth Vader | 41.9 | male | 202 | 136.0 | none | white | yellow | masculine | Tatooine | Human | A New Hope , The Empire Strikes Back, Return of the Jedi , Revenge of the Sith | TIE Advanced x1 | |
| Leia Organa | 19.0 | female | 150 | 49.0 | brown | light | brown | feminine | Alderaan | Human | A New Hope , The Empire Strikes Back, Return of the Jedi , Revenge of the Sith , The Force Awakens | Imperial Speeder Bike | |
| Owen Lars | 52.0 | male | 178 | 120.0 | brown, grey | light | blue | masculine | Tatooine | Human | A New Hope , Attack of the Clones, Revenge of the Sith | ||
| Beru Whitesun Lars | 47.0 | female | 165 | 75.0 | brown | light | blue | feminine | Tatooine | Human | A New Hope , Attack of the Clones, Revenge of the Sith | ||
| R5-D4 | NA | none | 97 | 32.0 | NA | white, red | red | masculine | Tatooine | Droid | A New Hope | ||
